Industrial Compressors

Taking advantage of ideal quality and high efficiency air conditioning unit
– The least amount of vibration and noise
– Equipped with intelligent control system
– The lowest amount of oil in the output air compressor
– Optimal arrangement of compressor components
– The lowest temperature of the exhaust air from the compressor to benefit from the aftercooler with high thermal efficiency

توضیحات

Industrial Compressors
Model Power (KW Working Pressure Max.Perssure F.A.D
BAR PSI BAR PSI M³/MIN CFM
Industrial Screw Compressor model CST-GH11 11 7 101/5 8 116 1/27 45
10 145 11 159/5 1/15 41
13 188/5 14 203 1/03 36
Industrial Screw Compressor model CST-GH15 15 7 101/5 8 116 1/97 70
10 145 11 159/5 1/67 59
13 188/5 14 203 1/38 49
Industrial Screw Compressor model CST-GH18 18/5 7 101/5 8 116 2/6 92
10 145 11 159/5 2/3 81
13 188/5 14 203 2/1 74
Industrial Screw Compressor model CST-GH 22 22 7 101/5 8 116 3/6 127
10 145 11 159/5 3/1 110
13 188/5 14 203 2/65 94
Industrial Screw Compressor model CST-GH30 30 7 101/5 8 116 4/77 168
10 145 11 159/5 4/18 148
13 188/5 14 203 3/68 130
Industrial Screw Compressor model CST-GH37 37 7 101/5 8 116 5/64 199
10 145 11 159/5 4/98 176
13 188/5 14 203 4/43 156
Industrial Screw Compressor model CST-GH45 45 7 101/5 8 116 6/27 221
10 145 11 159/5 5/8 205
13 188/5 14 203 5/21 184
Industrial Screw Compressor model CST-GH55 55 7 101/5 8 116 8/51 301
10 145 11 159/5 7/5 256
13 188/5 14 203 6/67 236
Industrial Screw Compressor model CST-GH75 75 7 101/5 8 116 11/35 401
10 145 11 159/5 10/33 365
13 188/5 14 203 9/6 341
Industrial Screw Compressor model CST-GH90 90 8/5 101/5 8 116 14 495
10 145 11 159/5 12/4 448
13 188/5 14 203 10/6 374
Industrial Screw Compressor modelCST-GH110 110 8/5 101/5 8 116 16/5 581
10 145 11 159/5 15/5 547
13 188/5 14 203 13/4 473
Industrial Screw Compressor model CST-GH130 130 7 101/5 8 116 24 847
10 145 11 159/5 20 706
13 188/5 14 203 17 600
Industrial Screw Compressor model CST-GH160 160 7 101/5 8 116 29 1024
10 145 11 159/5 25 880
13 188/5 14 203 21 741
Industrial Screw Compressor model CST-GH200 200 7 101/5 8 116 35 1232
10 145 11 159/5 30 1059
13 188/5 14 203 26 918
Industrial Screw Compressor model CST-GH250 250 7 101/5 8 116 45/8 1621
10 145 11 159/5 41 1451
13 188/5 14 203 37 1310
Industrial Screw Compressor model CST-GH315 315 7 101/5 8 116 48 1700
10 145 11 159/5 44 1558

نقد و بررسی‌ها

هنوز بررسی‌ای ثبت نشده است.

اولین کسی باشید که دیدگاهی می نویسد “Industrial Compressors”