Description
View Dryer package based on the standing capacity | |||||||
Capacity Nm³/h | 1500 | 1200 | 750 | 500 | |||
Type | ULL AUTMATIC TWIN TOWER – AUTO REGENERATION | ||||||
Input pressure | 250 PSI | 60 PSI | |||||
Dew point in getting dryer | -70°@14.7psi | ||||||
discount weights | 215Kg for two turret | 204Kg for two turret | 275Kg for two turret | ||||
discount | Molecular Sieve 3A, 2.5 to 5 mm Spherical type | ||||||
Time Reduction | 6hours | 7hours | |||||
Turret changing time | 24 | 36hours | 48hours | ||||
inlet pipe size | “2 | “1.5 | “2 | ||||
outlet pipe size | “2 | “1.5 | “2 | ||||
Protection class | Class 1 DIVII | ||||||
Total power consumption | 32KW | 15KW | |||||
Folding dimensions dryer | 2600 X 2000 x 2500 | 2600 x 2300 x 2250 | 2810 x 2531 x 2267 | ||||
Folding Type | shelter | Concrete |
Reviews
There are no reviews yet.